






















Property Attributes
- MLS#202102071
- TypeCondos
- CountyJOHNSON
- CityNorth Liberty
- AreaNW Quadrant
- NeighborhoodDahnovan Estates
- Zip52317
- Style2 Stories
- Price$ 244,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1579
Listing Provided Courtesy Of:
Urban Acres Real Estate Corridor
Data Source:
Iowa City Area Association of REALTORS
Property Description
Great new condos in beautiful Dahnovan Estates! 3 bedrooms, 2.5 baths with 2-car garage. The main level features an open layout and large, functional kitchen with plenty of cabinet space and a huge breakfast bar for entertaining. The living room features a nice fireplace and opens to a screened porch, grilling deck. The lower level features a drive under garage and a family room / flex space for a variety of uses. **PHOTOS OF SIMILAR PROPERTY**
Elementary School | Middle School | High School |
---|---|---|
Penn Elementary School | North Central Middle School | Liberty High School |
Price History | |
---|---|
4/7/2021 | Listed $244,900 |
General Features
Agent First Name | Mike |
---|---|
Agent Last Name | Bails |
Agent Remarks | Contact ICCSD to verify schools. New Construction - Foundation Stage as of 4/8. |
Amenities | Neighborhood Assoc., Sidewalks, Street Lights |
Associated Document Count | 6 |
Bank Owned | NO |
Beds | 3 |
Builder | Dahnovan Builders |
City | North Liberty |
Construction | Stone, Vinyl |
Cooling | Electric, Ceiling Fan, Central |
County | Johnson |
DOM | 15 |
Directions | Dubuque St to North Liberty Rd to Lily Ln. to Ronald Way. |
Elementary School | Penn |
Fee Includes | Bldg&Liability Insurance, Exterior Maintenance, Grounds Maintenance, Other |
Full Baths | 2 |
HOA Fee | 1020 |
Half Baths | 1 |
Heating | Gas, Forced Air |
High School | Liberty High School |
Interior Features | Carpet, Other |
Kitchen Level | Main |
Laundry Y/N | Laundry Closet |
Listing Area | NW Quadrant |
Middle School | North Central |
New Construction | Yes |
Parking | Attached, Remote Opener, Garage, 2 Cars |
Postal Code | 52317 |
Primary City | North Liberty |
Property Type | SINGLE FAMILY/ACREAGE |
Roof | Composition |
Rooms | 1st Floor Family, Family Room, Primary Bath |
Sale/lease | For Sale |
Showing Instructions | Under Construction, ShowingTime |
Status | Active |
Status | Active |
Street Name | Ronald Way |
Style | 2 Stories |
Subdivision | IA |
Subdivision | Dahnovan Estates |
Total Sq Ft | 1868 |
Type | Condo Attached |
Virtual Tour | https://my.matterport.com/show/?m=DXeDEA5i68w&brand=0 |
Year Built | 2021 |
Zoning | Residential |
Interior Features
Basement | Concrete, Ent-Outside, Finished Rooms |
---|---|
Condo Level | NA |
Dining Room Level | Main |
Equipment | Dishwasher, Disposal, Microwave, Range/Oven, Refrigerator |
Family Room Level | Lower |
Finished Sqft Lower | 289 |
Full Baths Upper | 2 |
Half Baths Main | 1 |
Internet | Yes |
Laundry Location | Upstairs |
Living Room Level | Main |
Photo Count | 22 |
Total Baths | 3 |
Upper Floor Bedrooms | 3 |
Exterior Features
Exterior | Deck, Screen Porch |
---|---|
Lot Description | None/Condo |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool