
















































Property Attributes
- MLS#202102003
- TypeSingle Family
- CountyJOHNSON
- CityCoralville
- AreaCoralville
- NeighborhoodHighland Park
- Zip52241
- Style2 Stories
- Year Built2010
- Taxes10951
- Price$ 685,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2514
- Lot Size0.38 Acres
Listing Provided Courtesy Of:
Iowa Realty
Data Source:
Iowa City Area Association of REALTORS
Property Description
Built in 2010, this 5 bedroom, 3 1/2 bath former parade home is loaded with extras. It has new in 2020 high end LVP on lower and upper level with maple hardwood on open concept main. The water heater was replaced in 2020. Lots of outdoor entertaining/living space with screened porch, deck, patio and basketball court. Laundry room conveniently located on the upper level. Kitchen has granite countertops, a large island and walk-in pantry. Master bath has walk-in shower, jetted tub and both full baths on upper level have heated floors. Large lower level bonus/garden room could be used for studio, play, media or workout space. Confirm school attendance area with Iowa City Community School District.
Elementary School | Middle School | High School |
---|---|---|
Wickham Elementary School | Northwest Middle School | West High School |
Price History | |
---|---|
4/5/2021 | Listed $685,000 |
General Features
Agent First Name | Julie |
---|---|
Agent Last Name | Casella |
Agent Remarks | Seller's prefer June closing. Bidet attachments will be removed prior to closing and replaced with standard lid/seat. Security system & cameras are reserved. Lower level washer and dryer reserved. |
Amenities | Sidewalks, Street Lights, Close to Shopping, Close to School |
Associated Document Count | 2 |
Beds | 5 |
Builder | Baxter |
City | Coralville |
Construction | Brick Partial, Frame, Vinyl |
Cooling | Ceiling Fan, Central |
County | Johnson |
DOM | 14 |
Directions | Oakdale Blvd to Poplar St and right on Muddy Creek Ln. |
Elementary School | Wickham |
Fireplaces | 1 |
Full Baths | 3 |
HOA Fee | N/A |
Half Baths | 1 |
Heating | Geothermal |
High School | West |
Interior Features | Cable TV Connections, Ceiling-9+ ft, Ceilings-Trey, Foyer-Entrance, Tile, Wet Bar, Wood Floors |
Kitchen Level | Main |
Laundry Y/N | Laundry Room |
Listing Area | Coralville |
Middle School | Northwest |
New Construction | No |
Parking | Attached, 3 Cars, Key Pad |
Postal Code | 52241 |
Primary City | Coralville |
Property Type | SINGLE FAMILY/ACREAGE |
Roof | Composition |
Rooms | Bonus Room, Library/Office |
Sale/lease | For Sale |
Showing Instructions | Lockbox, ShowingTime |
Status | Active |
Status | Active |
Street Name | Muddy Creek Ln |
Style | 2 Stories |
Subdivision | IA |
Subdivision | Highland Park |
Total Sq Ft | 3527 |
Type | Single Family |
Virtual Tour | https://tour.vht.com/434149728/idx |
Year Built | 2010 |
Zoning | Residential |
Interior Features
Full Baths Lower | 1 |
---|---|
Basement | Bath Finished, Finished Rooms, Walkout |
Dining Room Level | Main |
Equipment | Cook Top Separate, Dishwasher, Disposal, Microwave, Wall Oven, Refrigerator, Central Vacuum, Dryer, Washer |
Family Room Level | Lower |
Finished Sqft Lower | 1013 |
Fireplace Type | Gas |
Full Baths Upper | 2 |
Half Baths Main | 1 |
Internet | Yes |
Laundry Location | Upstairs |
Living Room Level | Main |
Lower Floor Bedrooms | 2 |
Photo Count | 48 |
Total Baths | 4 |
Upper Floor Bedrooms | 3 |
Exterior Features
Exterior | Deck, Patio, Screen Porch, Sprinkler System, Other |
---|---|
Lot Description | Less than .5 Acre |
Lot Dimensions | 98.00 x 171.00 |
Lot Size Area | 0.38 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool