



































Property Attributes
- MLS#202101995
- TypeSingle Family
- CountyJOHNSON
- CityCoralville
- AreaCoralville
- NeighborhoodDovetail Estates
- Zip52241
- Style2 Stories
- Year Built1998
- Taxes8277
- Price$ 434,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2382
- Lot Size11,761 SqFt
Listing Provided Courtesy Of:
Urban Acres Real Estate
Data Source:
Iowa City Area Association of REALTORS
Property Description
Fabulous 4 bedroom up 2 story with so many updates on a beautiful wooded lot! New paint and carpet on the the first 2 floors, lovely hardwood floors and updated stainless steel appliances, some new light fixtures plus new hardware on the doors & cabinets. You will love coffee on the screened porch overlooking the private backyard. Formal dining and formal living room plus a first floor family room with cozy fireplace. Lovely white cabinets, white painted trim and doors. Handy first floor laundry off the oversized 2 car garage w/pull down storage. The 5th bedroom, bath, family room plus office/exercise room in the sunny walkout lower level. There is an awesome laundry shoot, built in speakers and lower level sauna. New Furnace and AC in 2014, water heater 2017.
Elementary School | Middle School | High School |
---|---|---|
Wickham Elementary School | North Central Middle School | West High School |
Price History | |
---|---|
4/3/2021 | Listed $434,900 |
General Features
Agent First Name | Tricia |
---|---|
Agent Last Name | Van Roekel |
Agent Remarks | New Furnace and AC in 2014, water heater 2017. Electrical outlet for hot tub in the back patio. Extremely well kept home on a quiet street walking distance to the school |
Amenities | Sidewalks, Street Lights, Close to School |
Associated Document Count | 1 |
Bank Owned | NO |
Beds | 5 |
Builder | Kidwell |
City | Coralville |
Construction | Brick Partial, Vinyl |
Cooling | Central, Electric |
County | Johnson |
DOM | 15 |
Directions | North on 1st Ave East on Dovetail Drive |
Elementary School | Wickham |
Fee Includes | None |
Fireplaces | 1 |
Full Baths | 3 |
HOA Fee | 75 |
Half Baths | 1 |
Heating | Gas, Forced Air |
High School | West |
Interior Features | Cable TV Connections, Carpet, Ceiling-9+ ft, Ceilings-Trey, Tile, Vaulted Ceiling, Whirlpool, Wood Floors |
Kitchen Level | Main |
Laundry Y/N | Laundry Room |
Listing Area | Coralville |
Middle School | North Central |
New Construction | No |
Parking | 2 Cars, Attached, Garage, Kitchen Level Entry, Remote Opener |
Postal Code | 52241 |
Primary City | Coralville |
Property Type | SINGLE FAMILY/ACREAGE |
Roof | Composition |
Rooms | 1st Floor Family, DR Separate, Family Room, Great Room, Primary Bath, Recreation Room |
Sale/lease | For Sale |
Showing Instructions | Lockbox, ShowingTime |
Status | Contingent |
Status | Active |
Status Detail | 5 |
Street Name | Dovetail Dr |
Style | 2 Stories |
Subdivision | IA |
Subdivision | Dovetail Estates |
Total Sq Ft | 3447 |
Type | Single Family |
Year Built | 1998 |
Zoning | res |
Interior Features
Full Baths Lower | 1 |
---|---|
Basement | Bath Finished, Concrete, Finished Rooms, Full, Walkout |
Dining Room Level | Main |
Elevators | No |
Equipment | Dishwasher, Disposal, Microwave, Range/Oven, Refrigerator, Alarm-Smoke/Fire, Dryer, Washer, Water Softener (Owned) |
Family Room Level | Main |
Finished Sqft Lower | 1065 |
Fireplace Type | Gas |
Full Baths Upper | 2 |
Half Baths Main | 1 |
Internet | Yes |
Laundry Location | 1st Floor |
Living Room Level | Main |
Lower Floor Bedrooms | 1 |
Photo Count | 35 |
Total Baths | 4 |
Upper Floor Bedrooms | 4 |
Exterior Features
Exterior | Deck, Patio, Screen Porch |
---|---|
Garage Length | 26 |
Garage Width | 22 |
Lot Description | Less than .5 Acre, Cul De Sac, Private Backyard, Wooded |
Lot Dimensions | 80x145 |
Lot Size Area | 0.27 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool