









Property Attributes
- MLS#202101709
- TypeCondos
- CountyJOHNSON
- CityCoralville
- AreaCoralville
- NeighborhoodOakwood Village
- Zip52241
- Style1 Story
- Year Built1966
- Taxes1422
- Price$ 61,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage779
Listing Provided Courtesy Of:
Urban Acres Real Estate
Data Source:
Iowa City Area Association of REALTORS
Property Description
Comfortable and affordable 2 bedroom top floor condo with nearly 800 square feet. Sunfilled rooms, good closet space. Plenty of cabinetry in the kitchen and separate dining space. Newer water heater. 2 parking permits. Complex has in-ground Pool and clubhouse, laundry facilities. Ready for quick possession. Conveniently located near shopping, parks and schools.
Elementary School | Middle School | High School |
---|---|---|
Kirkwood Elementary School | North Central Middle School | West High School |
Price History | |
---|---|
3/22/2021 | Listed $61,900 |
General Features
Agent First Name | Kevin |
---|---|
Agent Last Name | Hanick |
Agent Remarks | PETS: Maximum of one dog up to 30 lbs, and two cats. RENTALS: Permitted. |
Amenities | Close to School, Close to Shopping, Neighborhood Assoc., Pool, Sidewalks |
Associated Document Count | 3 |
Bank Owned | NO |
Beds | 2 |
Builder | Unknown |
City | Coralville |
Construction | Brick |
Cooling | Central |
County | Johnson |
DOM | 27 |
Directions | 22nd Avenue to 9th Street, east to 21st Avenue Place. Property is on northern end of complex, left door of 1500 building. |
Elementary School | Kirkwood |
Fee Includes | Bldg&Liability Insurance, Exterior Maintenance, Garbage Pickup, Grounds Maintenance, Mgmt Fee, Water |
Full Baths | 1 |
HOA Fee | 1536 |
Heating | Forced Air, Gas |
High School | West |
Interior Features | Cable TV Connections, Carpet |
Kitchen Level | Main |
Laundry Y/N | Other-See Remarks |
Listing Area | Coralville |
Middle School | North Central |
New Construction | No |
Parking | 2 Cars, Space |
Postal Code | 52241 |
Primary City | Coralville |
Property Type | SINGLE FAMILY/ACREAGE |
Roof | Composition |
Rooms | LR Separate |
Sale/lease | For Sale |
Showing Instructions | Lockbox, ShowingTime |
Status | Active |
Status | Active |
Street Name | 21st Avenue Pl |
Style | 1 Story |
Subdivision | IA |
Subdivision | Oakwood Village |
Total Sq Ft | 779 |
Type | Condo Attached |
Year Built | 1966 |
Zoning | Multi-Family |
Interior Features
Basement | None |
---|---|
Condo Level | 2 |
Dining Room Length | 8 |
Dining Room Level | Main |
Dining Room Width | 8 |
Elevators | No |
Equipment | Range/Oven, Refrigerator |
Full Baths Main | 1 |
Internet | Yes |
Kitchen Length | 9 |
Kitchen Width | 8 |
Laundry Location | Other |
Living Room Length | 17 |
Living Room Level | Main |
Living Room Width | 11 |
Main Floor Bedrooms | 2 |
Photo Count | 9 |
Total Baths | 1 |
Exterior Features
Exterior | Pool In-ground |
---|---|
Lot Description | None/Condo |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool