
















































Property Attributes
- MLS#202101708
- TypeSingle Family
- CountyJOHNSON
- CityWest Branch
- AreaNE Quadrant
- NeighborhoodCookson Subdivision
- Zip52358
- StyleRanch
- Year Built2021
- Taxes68
- Price$ 265,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1191
Listing Provided Courtesy Of:
Skogman Realty Co.
Data Source:
Iowa City Area Association of REALTORS
Property Description
Amazing new construction by B&H Builders! Open floor plan and quality craftsmanship. Beautiful LVP flooring in kitchen and living area. Kitchen features stainless steel appliances, island, and pantry. Primary bedroom on main level with ensuite bath. Lower level features 2 bedrooms and 1 full bath. Additional half bath on main level. Relax on the deck off of the back of the home - complete with privacy divider!
Elementary School | Middle School | High School |
---|---|---|
West Branch Elementary School | West Branch Middle School | West Branch High School |
Price History | |
---|---|
3/22/2021 | Listed $265,000 |
General Features
Agent First Name | Gwen |
---|---|
Agent Last Name | Johnson |
Agent Remarks | Buyer to verify schools. Please submit any dotloop documents to The Johnson Team. |
Amenities | Sidewalks, Street Lights |
Associated Document Count | 1 |
Beds | 3 |
Builder | B&H Builders |
City | West Branch |
Construction | Frame, Vinyl |
Cooling | Central |
County | Johnson |
DOM | 27 |
Directions | From I-80: Downey St into West Branch, Right on Cedar St, Right on S 2nd St. |
Elementary School | West Branch |
Full Baths | 2 |
Half Baths | 1 |
Heating | Forced Air, Gas |
High School | West Branch |
Interior Features | Carpet |
Kitchen Level | Main |
Laundry Y/N | Laundry Room |
Listing Area | NE Quadrant |
Middle School | West Branch |
New Construction | Yes |
Parking | 2 Cars, Attached, Garage |
Postal Code | 52358 |
Primary City | West Branch |
Property Type | SINGLE FAMILY/ACREAGE |
Roof | Composition |
Rooms | Family Room, Great Room, Primary Bath, Primary On Main Level |
Sale/lease | For Sale |
Showing Instructions | ShowingTime |
Status | Active |
Status | Active |
Street Name | 2nd St |
Style | Ranch |
Subdivision | Cookson Subdivision |
Subdivision | IA |
Total Sq Ft | 2027 |
Type | Zero Lot |
Year Built | 2021 |
Zoning | Residential |
Interior Features
Full Baths Lower | 1 |
---|---|
Basement | Bath Finished, Finished Rooms, Full, Walkout |
Dining Room Level | Main |
Equipment | Dishwasher, Disposal, Microwave, Range/Oven, Refrigerator |
Family Room Length | 19 |
Family Room Level | Lower |
Family Room Width | 14 |
Finished Sqft Lower | 836 |
Full Baths Main | 1 |
Half Baths Main | 1 |
Internet | Yes |
Kitchen Length | 15 |
Kitchen Width | 10 |
Laundry Location | Main |
Living Room Length | 19 |
Living Room Level | Main |
Living Room Width | 15 |
Lower Floor Bedrooms | 2 |
Main Floor Bedrooms | 1 |
Photo Count | 48 |
Total Baths | 3 |
Exterior Features
Exterior | Deck |
---|---|
Garage Length | 21 |
Garage Width | 22 |
Lot Description | Less than .5 Acre |
Lot Dimensions | see remarks |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool