













































Property Attributes
- MLS#202101699
- TypePending
- CountyJOHNSON
- CityIowa City
- AreaIowa City
- NeighborhoodGlenwood Springs Part 1
- Zip52240
- Style1 Story,Ranch
- Year Built2020
- Taxes32
- Price$ 589,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1817
- Lot Size1 Acres
Listing Provided Courtesy Of:
Skogman Realty Co.
Data Source:
Iowa City Area Association of REALTORS
Property Description
Custom built for the 2020 Parade of Homes presented by Hochstedler Building and Development. Spacious open floor plan offer over 3,100 sqft of living space with vaulted ceilings. Spacious Master suite w/large walk-in closet, step ceiling. Master bath has tile shower, linen closet and double vanities. Finished lower level with rec room and wet bar. Relax on the covered deck with access to the yard below. Whole home humidifier. Call today!
Elementary School | Middle School | High School |
---|---|---|
Weber Elementary School | Northwest Middle School | West High School |
Price History | |
---|---|
3/22/2021 | Listed $589,000 |
General Features
Agent First Name | Jill |
---|---|
Agent Last Name | Armstrong |
Agent Remarks | HOA dues cover Well water, snow removal of the streets, insurance of the subdivision and some common ground maintenance. Verify school attendance with ICCSD due to possible boundary changes. |
Amenities | Sidewalks |
Associated Document Count | 2 |
Bank Owned | NO |
Beds | 5 |
Builder | Hochstedler Building |
City | Iowa City |
Construction | Stone, Vinyl |
Cooling | Electric, Central |
County | Johnson |
DOM | 25 |
Directions | Mormon Trek Blvd to Dane Rd SE to Sierra Terrace SW |
Elementary School | Weber |
Fee Includes | Other |
Fireplaces | 1 |
Full Baths | 3 |
HOA Fee | 500 |
Heating | Gas, Forced Air |
High School | West |
Interior Features | Cable TV Connections, Wet Bar |
Kitchen Level | Main |
Laundry Y/N | Laundry Room |
Listing Area | Iowa City |
Middle School | Northwest |
New Construction | Yes |
Parking | Attached, Garage, 3 Cars |
Postal Code | 52240 |
Primary City | Iowa City |
Property Type | SINGLE FAMILY/ACREAGE |
Roof | Composition |
Rooms | Family Room, Primary On Main Level, Recreation Room |
Sale/lease | For Sale |
Showing Instructions | Appt Office, Under Construction, ShowingTime |
Status | Pending |
Status | Pending |
Street Name | Sierra Terrace SW |
Style | 1 Story, Ranch |
Subdivision | Glenwood Springs Part 1 |
Subdivision | IA |
Total Sq Ft | 3154 |
Type | Single Family |
Virtual Tour | http://www.corridorhomephotos.com/download/Skogman/3801_Sierra_Terrace_Slideshow/ |
Year Built | 2020 |
Zoning | Residential |
Interior Features
Full Baths Lower | 1 |
---|---|
Basement | Bath Finished, Finished Rooms, Full |
Dining Room Length | 14 |
Dining Room Level | Main |
Dining Room Width | 9 |
Elevators | No |
Equipment | Dishwasher, Disposal, Microwave, Range/Oven, Refrigerator |
Family Room Length | 34 |
Family Room Level | Lower |
Family Room Width | 19 |
Finished Sqft Lower | 1337 |
Fireplace Type | Factory Built, Gas |
Full Baths Main | 2 |
Internet | Yes |
Kitchen Length | 9 |
Kitchen Width | 11 |
Laundry Location | Main |
Living Room Length | 14 |
Living Room Level | Main |
Living Room Width | 19 |
Lower Floor Bedrooms | 2 |
Main Floor Bedrooms | 3 |
Photo Count | 45 |
Total Baths | 3 |
Exterior Features
Exterior | Deck, Patio |
---|---|
Lot Description | .5-1 Acre, Pond |
Lot Size Area | 1 |
Water/Sewer | Community Well, Private Septic |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool