































Property Attributes
- MLS#202101464
- TypeSingle Family
- CountyJOHNSON
- CityIowa City
- AreaIowa City
- NeighborhoodStone Ridge Subdivision
- Zip52240
- Style1 Story,European
- Year Built1863
- Taxes3700
- Price$ 389,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage2374
- Lot Size1.06 Acres
Listing Provided Courtesy Of:
CENTURY 21 Signature Real Estate
Data Source:
Iowa City Area Association of REALTORS
Property Description
Seller will give a $15,000 flooring allowance to the vendor of the buyers choice with an accepted offer on closing day. This home features both modern amenities and the architectural character of an 1863 European styled home. Much of the historic charm has been maintained with the stone facade, steeply pitched roof, tall windows with shutters, lofts complete with original loft ladder, hand crafted ceiling beams and grand stone fireplace. As shown in the picture of the "Corner Stone" this home was built the same year as the Emancipation Proclamation. Over looks the private wooded ravine from the cobblestone patio area.
Elementary School | Middle School | High School |
---|---|---|
Penn Elementary School | North Central Middle School | Liberty High School |
Price History | |
---|---|
3/10/2021 | Listed $389,000 |
General Features
Agent First Name | Nichole |
---|---|
Agent Last Name | Slabach |
Agent Remarks | The modern amenities include additions of all new windows in the last 5 years, Primary Bedroom Suite, Formal dining Room |
Amenities | Neighborhood Assoc., Security, Street Lights |
Associated Document Count | 3 |
Bank Owned | NO |
Beds | 2 |
Builder | Unknown |
City | Iowa City |
Construction | Stone |
Cooling | Ceiling Fan, Central, Electric |
County | Johnson |
DOM | 39 |
Directions | From Iowa City take Dubuque Street going North over I-80. Proceed North and turn RIGHT (east) onto STEWART Road. The home will be on the left side |
Elementary School | Penn |
Fee Includes | Street Maintenance, Water |
Fireplaces | 1 |
Full Baths | 2 |
HOA Fee | $425 |
Half Baths | 2 |
Heating | Baseboard, Central, Forced Air, Gas |
High School | Liberty High School |
Interior Features | Ceiling-9+ ft, Foyer-Entrance, Skylight, Tile, Vaulted Ceiling, Wet Bar |
Kitchen Level | Main |
Laundry Y/N | Laundry Room |
Listing Area | Iowa City |
Middle School | North Central |
New Construction | No |
Parking | 3 Cars, Detached Parking, Garage, Shed |
Postal Code | 52240 |
Primary City | Iowa City |
Property Type | SINGLE FAMILY/ACREAGE |
Roof | Composition |
Rooms | DR Separate, Loft, Primary On Main Level |
Sale/lease | For Sale |
Showing Instructions | Lockbox, ShowingTime |
Status | Active |
Status | Active |
Street Name | Cottage Grove Dr NE |
Style | 1 Story, European |
Subdivision | Stone Ridge Subdivision |
Subdivision | IA |
Total Sq Ft | 2868 |
Type | Single Family |
Year Built | 1863 |
Zoning | Residential |
Interior Features
Basement | Bath Finished, Brick, Concrete, Ent-Inside, Ent-Outside, Stone/Earthen, Sump Pump, Walkout |
---|---|
Dining Room Length | 17 |
Dining Room Level | Main |
Dining Room Width | 15 |
Elevators | No |
Equipment | Dishwasher, Disposal, Dryer, Icemaker Line, Microwave, Range/Oven, Refrigerator, Washer |
Family Room Length | 25 |
Family Room Level | Lower |
Family Room Width | 18 |
Finished Sqft Lower | 494 |
Fireplace Type | Gas |
Full Baths Main | 2 |
Half Baths Main | 1 |
Internet | Yes |
Kitchen Length | 19 |
Kitchen Width | 24 |
Laundry Location | Main |
Living Room Length | 34 |
Living Room Level | Main |
Living Room Width | 18 |
Main Floor Bedrooms | 2 |
Photo Count | 31 |
Total Baths | 4 |
Exterior Features
Exterior | Patio, Shed |
---|---|
Garage Length | 22 |
Garage Width | 34 |
Lot Description | 1-2 Acres, Corner, Wooded |
Lot Dimensions | 93x184x170x263 |
Lot Size Area | 1.06 |
Water/Sewer | Community Well, Private Septic |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool