











































Property Attributes
- MLS#202101190
- TypeSingle Family
- CountyJOHNSON
- CityIowa City
- AreaIowa City
- NeighborhoodCardinal Ridge
- Zip52246
- Style1 Story,Ranch
- Year Built2016
- Taxes13586
- Price$ 759,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2346
- Lot Size0.3 Acres
Listing Provided Courtesy Of:
Urban Acres Real Estate Corridor
Data Source:
Iowa City Area Association of REALTORS
Property Description
Outstanding Rempel built ranch home with tons of extras! Amenities include a finished sun room, custom stone surround fireplace with floating mantels in the main large living room, huge, over-sized mudroom with center island, extensive hardwood flooring on the main level, an abundance of kitchen cabinets and a large breakfast bar. Main suite has a large walk-in closet and tray ceiling, the ensuite bath has a custom tile shower. Fully finished lower level w/ huge family room, office & separate play room.
Elementary School | Middle School | High School |
---|---|---|
Borlaug Elementary School | North Central Middle School | West High School |
Price History | |
---|---|
2/25/2021 | Listed $759,900 |
General Features
Agent First Name | Phil |
---|---|
Agent Last Name | O'Brien |
Agent Remarks | Call 1-800-SHOWING for appointments 24/7! |
Amenities | Close to School, Close to Shopping, Neighborhood Assoc., Sidewalks, Street Lights |
Associated Document Count | 1 |
Bank Owned | NO |
Beds | 5 |
Builder | Rempel Construction |
City | Iowa City |
Construction | Stone, Vinyl |
Cooling | Ceiling Fan |
County | Johnson |
DOM | 52 |
Directions | Camp Cardinal Blvd to Kennedy Parkway, turn right on to Camp Cardinal Rd. House is on the left |
Elementary School | Borlaug |
Fee Includes | Mgmt Fee |
Fireplaces | 1 |
Full Baths | 3 |
HOA Fee | 400 |
Half Baths | 1 |
Heating | Gas |
High School | West |
Interior Features | Ceiling-9+ ft, Ceilings-Trey, Tile, Wet Bar, Wood Floors |
Kitchen Level | Main |
Laundry Y/N | Laundry Room |
Listing Area | Iowa City |
Middle School | North Central |
New Construction | Yes |
Parking | 3 Cars, Attached, Garage, Remote Opener |
Postal Code | 52246 |
Primary City | Iowa City |
Property Type | SINGLE FAMILY/ACREAGE |
Roof | Composition |
Rooms | Family Room, Great Room, Library/Office, Primary Bath, Primary On Main Level |
Sale/lease | For Sale |
Showing Instructions | Appt Office, Under Construction |
Status | Active |
Status | Active |
Street Name | Camp Cardinal Rd |
Style | 1 Story, Ranch |
Subdivision | IA |
Subdivision | Cardinal Ridge |
Total Sq Ft | 4108 |
Type | Single Family |
Virtual Tour | https://my.matterport.com/show/?m=RNqYzCWDPf8&brand=0 |
Year Built | 2016 |
Zoning | res |
Interior Features
Full Baths Lower | 1 |
---|---|
Basement | Bath Finished, Walkout |
Dining Room Level | Main |
Equipment | Alarm-Smoke/Fire, Dishwasher, Disposal, Microwave, Range/Oven, Refrigerator |
Finished Sqft Lower | 1762 |
Fireplace Type | Factory Built, Gas |
Full Baths Main | 2 |
Half Baths Main | 1 |
Internet | Yes |
Laundry Location | Main |
Living Room Level | Main |
Lower Floor Bedrooms | 2 |
Main Floor Bedrooms | 3 |
Photo Count | 43 |
Total Baths | 4 |
Exterior Features
Exterior | Deck, Screen Porch |
---|---|
Lot Description | Less than .5 Acre |
Lot Dimensions | Irregular |
Lot Size Area | 0.3 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool