















































Property Attributes
- MLS#202100908
- TypeSingle Family
- CountyLOUISA
- CityLone Tree
- AreaSE Quadrant
- NeighborhoodGolden Pond
- Zip52755
- Style1 Story,Ranch
- Year Built2017
- Taxes4832
- Price$ 745,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2085
- Lot Size1.44 Acres
Listing Provided Courtesy Of:
Keller Williams Legacy Group
Data Source:
Iowa City Area Association of REALTORS
Property Description
Looking for that amazing custom built home WITHOUT the high property taxes of Johnson County? Approximately 25 minutes from Iowa City, this impeccable 4 bed, 2 1/2 bath walk out ranch on Golden Pond has everything. Top of the line GE Cafe appliances, large island, with separate dining room. Solid hardwood floor, quartz counter tops and LED lighting throughout. This open floor plan offers spectacular water views from the kitchen, great room, sun room & master suite. Geothermal. Composite deck, fire pit and MUCH MORE! Call for your private showing today!
Elementary School | Middle School | High School |
---|---|---|
Lone Tree Elementary School | Lone Tree Middle School | Lone Tree High School |
Price History | |
---|---|
2/11/2021 | Listed $745,000 |
General Features
Agent First Name | Jeannette |
---|---|
Agent Last Name | Hein |
Agent Remarks | Must see complete list of the quality amenities included and incredible craftsmanship throughout. See associated docs. Septic already inspected and ready to go. Home Entertainment/Home Automation Syst |
Amenities | Lake, Neighborhood Assoc. |
Associated Document Count | 3 |
Bank Owned | NO |
Beds | 4 |
Builder | Magruder Construction |
City | Lone Tree |
Construction | Frame, Stone, Vinyl |
Cooling | Geothermal |
County | Louisa |
DOM | 66 |
Directions | South of Lone Tree on County Rd X14 (Wapsi Ave SE). Bell Street into Golden Pond Subdivision. Right on Golden Pond Lane. |
Elementary School | Lone Tree |
Fee Includes | Street Maintenance |
Fireplaces | 2 |
Full Baths | 2 |
HOA Fee | 600 |
Half Baths | 1 |
Heating | Geothermal |
High School | Lone Tree |
Interior Features | Cable TV Connections, Carpet, Ceiling-9+ ft, Wood Floors |
Kitchen Level | Main |
Laundry Y/N | Laundry Room |
Listing Area | SE Quadrant |
Middle School | Lone Tree |
New Construction | No |
Parking | 3 Cars, Attached, Garage |
Postal Code | 52755 |
Primary City | Lone Tree |
Property Type | SINGLE FAMILY/ACREAGE |
Roof | Composition |
Rooms | 1st Floor Family, DR Separate, Great Room, Primary On Main Level, Solarium/Sun Room |
Sale/lease | For Sale |
Showing Instructions | Lockbox, ShowingTime |
Status | Active |
Status | Active |
Street Name | Golden Pond Ln SE |
Style | 1 Story, Ranch |
Subdivision | IA |
Subdivision | Golden Pond |
Total Sq Ft | 3625 |
Type | Single Family |
Virtual Tour | https://picyourhouse.net/25748-Golden-Pond-Ln-SE/idx |
Year Built | 2017 |
Zoning | Residential |
Interior Features
Full Baths Lower | 1 |
---|---|
Basement | Bath Finished, Concrete, Ent-Inside, Finished Rooms, Full, Sump Pump, Walkout |
Dining Room Level | Main |
Elevators | No |
Equipment | Alarm-Smoke/Fire, Central Vacuum, Cook Top Separate, Dishwasher, Disposal, Dryer, Icemaker Line, Microwave, Refrigerator, Reverse Osmosis, Satellite Dish, Wall Oven, Washer, Water Softener (Owned) |
Family Room Level | Lower |
Finished Sqft Lower | 1540 |
Fireplace Type | Gas |
Full Baths Main | 1 |
Half Baths Main | 1 |
Internet | Yes |
Laundry Location | 1st Floor, Main |
Living Room Level | Main |
Lower Floor Bedrooms | 3 |
Main Floor Bedrooms | 1 |
Photo Count | 47 |
Total Baths | 3 |
Exterior Features
Exterior | Deck, Patio |
---|---|
Lot Description | 1-2 Acres, Pond, Waterfront, Wooded |
Lot Dimensions | 1.44 |
Lot Size Area | 1.44 |
Water/Sewer | Private Septic, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool