































Property Attributes
- MLS#202100888
- TypeCondos
- CountyJOHNSON
- CityCoralville
- AreaCoralville
- NeighborhoodBridgewater
- Zip52441
- Style1 Story,Ranch
- Year Built2021
- Taxes14
- Price$ 449,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1395
Listing Provided Courtesy Of:
Urban Acres Real Estate Corridor
Data Source:
Iowa City Area Association of REALTORS
Property Description
Upscale New Construction Walk-out Ranch Condos Backing to a beautiful Pond. The main level has a spacious kitchen with a large center island overlooking the dining which opens to a screened porch and deck. The great room has 10' ceilings and a gas fireplace. The master has a boxed ceiling with rope lighting, large walk-in closet and full bath with a tiled shower. The lower level has two additional bedrooms, a huge open recreation / family room and a large storage room. Great views and a great home!
Elementary School | Middle School | High School |
---|---|---|
Central Elementary School | Northwest Middle School | West High School |
Price History | |
---|---|
2/10/2021 | Listed $449,900 |
General Features
Agent First Name | Mike |
---|---|
Agent Last Name | Bails |
Agent Remarks | New Construction - Drywall Stage as of 4/8. *All photos are of similar property* **Photos show a 3 bed, 2 1/2 bath** |
Amenities | Neighborhood Assoc., Sidewalks, Street Lights |
Associated Document Count | 6 |
Bank Owned | NO |
Beds | 4 |
Builder | Grand Rail Development |
City | Coralville |
Construction | Other, Stone |
Cooling | Ceiling Fan, Central, Electric |
County | Johnson |
DOM | 67 |
Directions | 1st Ave - West on Russell Slade - South on Pond Ridge Cir |
Elementary School | Central |
Fee Includes | Bldg&Liability Insurance, Exterior Maintenance, Grounds Maintenance, Other |
Fireplaces | 1 |
Full Baths | 3 |
HOA Fee | 1140 |
Heating | Forced Air, Gas |
High School | West |
Interior Features | Carpet, Tile, Wood Floors |
Kitchen Level | Main |
Laundry Y/N | Laundry Room |
Listing Area | Coralville |
Middle School | Northwest |
New Construction | Yes |
Parking | 2 Cars, Attached, Garage, Remote Opener |
Property Type | SINGLE FAMILY/ACREAGE |
Roof | Composition |
Rooms | Family Room, Great Room, Primary Bath, Primary On Main Level |
Sale/lease | For Sale |
Showing Instructions | ShowingTime, Under Construction |
Status | Active |
Status | Active |
Street Name | Pond Ridge Cir |
Style | 1 Story, Ranch |
Subdivision | Bridgewater |
Total Sq Ft | 2438 |
Type | Condo Attached |
Virtual Tour | https://my.matterport.com/show/?m=asWCwNJQZgK&brand=0 |
Year Built | 2021 |
Zoning | Res |
Interior Features
Full Baths Lower | 1 |
---|---|
Basement | Bath Finished, Finished Rooms, Full, Walkout |
Condo Level | NA |
Dining Room Level | Main |
Equipment | Dishwasher, Microwave, Range/Oven, Refrigerator |
Family Room Level | Lower |
Finished Sqft Lower | 1043 |
Fireplace Type | Gas |
Full Baths Main | 2 |
Internet | Yes |
Laundry Location | Main |
Living Room Level | Main |
Lower Floor Bedrooms | 2 |
Main Floor Bedrooms | 2 |
Photo Count | 31 |
Total Baths | 3 |
Exterior Features
Exterior | Deck, Patio, Screen Porch |
---|---|
Lot Description | Less than .5 Acre, None/Condo, Wooded |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool