
































Property Attributes
- MLS#202100771
- TypeSingle Family
- CountyJOHNSON
- CityCoralville
- AreaCoralville
- NeighborhoodBrown Deer Estates
- Zip52241
- Style1 Story,Ranch
- Year Built2019
- Taxes3279
- Price$ 474,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1517
- Lot Size12,632 SqFt
Listing Provided Courtesy Of:
Ruhl&Ruhl, Realtors
Data Source:
Iowa City Area Association of REALTORS
Property Description
Better than new "2019" built ranch with fenced yard, $6,000 playset, rubberized floor and added mirrors in gym! Dry stack stone & Cedar siding exterior accents for this Brown Deer Estates home. Main floor features an open floor plan with living room fireplace, dining area combo. Kitchen offers Granite counters, Tile backsplash, pantry, BB and SS appliances. Large Master suite with 2 walk-in closets & bath with dual sinks & linen closet. Large LL Family RM with gas fireplace 9ft ceilings wet bar & GYM.
Elementary School | Middle School | High School |
---|---|---|
Wickham Elementary School | Northwest Middle School | West High School |
Price History | |
---|---|
2/5/2021 | Listed $500,000 |
2/24/2021 | 2% - $490,000 |
3/17/2021 | 3% - $480,000 |
4/1/2021 | 2% - $474,900 |
General Features
Agent First Name | Marc |
---|---|
Agent Last Name | Simpson |
Agent Remarks | See associated docs for disclosures, relocation docs. Plus Relocation Services LLC is named as seller in the purchase agreement! |
Amenities | Close to School, Close to Shopping, Sidewalks, Street Lights |
Associated Document Count | 4 |
Bank Owned | NO |
Beds | 4 |
Builder | Axiom Counstruction |
City | Coralville |
Construction | Frame, Stone |
Cooling | Central, Electric |
County | Johnson |
DOM | 73 |
Directions | First Avenue or 12th Avenue to Holiday Rd then north on Brown Deer to second home on left. |
Elementary School | Wickham |
Fee Includes | None |
Fireplaces | 2 |
Full Baths | 3 |
Heating | Central, Forced Air, Gas |
High School | West |
Interior Features | Cable In Street, Cable TV Connections, Carpet, Ceiling-9+ ft, Foyer-Entrance, Tile, Wet Bar, Wood Floors |
Kitchen Level | Main |
Laundry Y/N | Laundry Room |
Listing Area | Coralville |
Middle School | Northwest |
New Construction | No |
Parking | 3 Cars, Attached, Remote Opener |
Postal Code | 52241 |
Primary City | Coralville |
Property Type | SINGLE FAMILY/ACREAGE |
Roof | Composition |
Rooms | Exercise Room, Family Room, LR/DR Combo, Primary Bath, Primary On Main Level |
Sale/lease | For Sale |
Showing Instructions | Lockbox, ShowingTime |
Status | Active |
Status | Active |
Street Name | Brown Deer |
Style | 1 Story, Ranch |
Subdivision | Brown Deer Estates |
Subdivision | IA |
Total Sq Ft | 2667 |
Type | Single Family |
Virtual Tour | https://youtu.be/zSvGTGEHK2w |
Year Built | 2019 |
Zoning | Residential |
Interior Features
Full Baths Lower | 1 |
---|---|
Basement | Bath Finished, Ent-Inside, Finished Rooms, Full, Sump Pump, Tile |
Condo Level | NA |
Dining Room Length | 13 |
Dining Room Level | Main |
Dining Room Width | 10 |
Elevators | No |
Equipment | Dishwasher, Disposal, Icemaker Line, Range/Oven, Refrigerator |
Family Room Length | 18 |
Family Room Level | Lower |
Family Room Width | 20 |
Finished Sqft Lower | 1150 |
Fireplace Type | Electric, Gas |
Full Baths Main | 2 |
Internet | Yes |
Kitchen Length | 14 |
Kitchen Width | 11 |
Laundry Location | Main |
Living Room Length | 16 |
Living Room Level | Main |
Living Room Width | 18 |
Lower Floor Bedrooms | 2 |
Main Floor Bedrooms | 2 |
Photo Count | 32 |
Total Baths | 3 |
Exterior Features
Exterior | Fenced Yard, Patio, Porch |
---|---|
Garage Length | 22 |
Garage Width | 30 |
Lot Description | Less than .5 Acre, Sloping |
Lot Dimensions | 73 x 171 |
Lot Size Area | 0.29 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool