
























Property Attributes
- MLS#202100355
- TypeCondos
- CountyJOHNSON
- CityCoralville
- AreaCoralville
- NeighborhoodLakewood Hills
- Zip52241
- Style2 Stories
- Year Built1977
- Taxes2594
- Price$ 162,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1117
Listing Provided Courtesy Of:
Skogman Realty Co.
Data Source:
Iowa City Area Association of REALTORS
Property Description
Nicely Updated! New laminate wood flooring, fresh paint, lighting, stove, refrigerator, washer, dryer, bathroom showers, cabinets, and deck. This tranquil condo community is perfect for those seeking beautiful sunset views over Brown Deer Golf Course! Attached one car garage with opener and storage cabinets. Association fees include exterior insurance, maintenance, lawn care, snow removable, and nice amenities; indoor pool with outdoor patio, community room, dining table, billiards, and more.
Elementary School | Middle School | High School |
---|---|---|
Wickham Elementary School | Northwest Middle School | West High School |
Price History | |
---|---|
1/14/2021 | Listed $162,900 |
General Features
Agent First Name | Mark |
---|---|
Agent Last Name | Lynch |
Agent Remarks | The open kitchen, dining room |
Amenities | Clubhouse, Golf Course, Neighborhood Assoc., Sidewalks, Street Lights |
Associated Document Count | 4 |
Bank Owned | NO |
Beds | 2 |
Builder | Poots |
City | Coralville |
Construction | Brick Partial, Other |
Cooling | Central, Common |
County | Johnson |
DOM | 94 |
Directions | 1st Avenue north, past of the roundabout to Lakewood Village on the left. |
Elementary School | Wickham |
Fee Includes | Bldg&Liability Insurance, Exterior Maintenance, Garbage Pickup, Grounds Maintenance, Mgmt Fee, Reserve Fund |
Fireplaces | 1 |
Full Baths | 2 |
HOA Fee | 3, 000 |
Heating | Common, Gas |
High School | West |
Interior Features | Carpet |
Kitchen Level | Main |
Laundry Y/N | Laundry Closet |
Listing Area | Coralville |
Middle School | Northwest |
New Construction | No |
Parking | 2 Cars, Attached, Space |
Postal Code | 52241 |
Primary City | Coralville |
Property Type | SINGLE FAMILY/ACREAGE |
Roof | Composition |
Sale/lease | For Sale |
Showing Instructions | ShowingTime |
Status | Active |
Status | Contingent |
Status Detail | 5 |
Street Name | 1st Ave |
Style | 2 Stories |
Subdivision | Lakewood Hills |
Subdivision | IA |
Total Sq Ft | 1117 |
Type | Condo Attached |
Year Built | 1977 |
Zoning | condo |
Interior Features
Basement | None |
---|---|
Condo Level | 2 |
Dining Room Level | Main |
Elevators | No |
Equipment | Alarm-Smoke/Fire, Dishwasher, Dryer, Microwave, Range/Oven, Refrigerator, Washer |
Family Room Level | None |
Full Baths Main | 2 |
Internet | Yes |
Laundry Location | 1st Floor |
Living Room Level | Main |
Main Floor Bedrooms | 2 |
Photo Count | 24 |
Total Baths | 2 |
Exterior Features
Exterior | Deck |
---|---|
Lot Description | Other |
Lot Dimensions | condo |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool