














































Property Attributes
- MLS#202100115
- TypeSingle Family
- CountyJOHNSON
- CityIowa City
- AreaIowa City
- Zip52240
- Style1.5 Stories
- Year Built2003
- Taxes10207
- Price$ 855,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3293
- Lot Size1.18 Acres
Listing Provided Courtesy Of:
Blank & McCune, The Real Estate Company
Data Source:
Iowa City Area Association of REALTORS
Property Description
PRIVATE, IN-TOWN ACREAGE with rustic beauty complimenting the natural surroundings. Spacious, custom home with pine walls, cedar ceilings, wood flooring, locally carved front door, crafted wood stairways, mantels and LL bar. Upon entering the great room, the dramatic two story expanse of windows and the impressive floor to ceiling stone fireplace displays the warm ambience. Functional design with open eat-in kitchen with abundance of hickory cabinetry, granite counters, 5 burner cooktop and double ovens;
Elementary School | Middle School | High School |
---|---|---|
Penn Elementary School | North Central Middle School | Liberty High School |
Price History | |
---|---|
1/6/2021 | Listed $869,000 |
3/8/2021 | 2% - $855,000 |
General Features
Agent First Name | Lynn |
---|---|
Agent Last Name | Weinstein |
Agent Remarks | 3 seasons room adjacent to kitchen allowing for perfect entertaining space; main floor master suite, 1st floor study and laundry/ mudroom; upper and LL with guest rooms |
Amenities | Close to School, Close to Shopping |
Associated Document Count | 4 |
Bank Owned | NO |
Beds | 4 |
Builder | Custom Crafted Homes |
City | Iowa City |
Construction | Frame, Log |
Cooling | Electric, Geothermal |
County | Johnson |
DOM | 100 |
Directions | Dubuque St north of I80, turn west just before Stewart Rd |
Elementary School | Penn |
Fee Includes | None |
Fireplaces | 2 |
Full Baths | 3 |
HOA Fee | 0.00 |
Half Baths | 1 |
Heating | Electric, Geothermal |
High School | Liberty High School |
Interior Features | Bookcases, Ceiling-9+ ft, Tile, Vaulted Ceiling, Wet Bar, Wood Floors |
Kitchen Level | Main |
Laundry Y/N | Laundry Room |
Listing Area | Iowa City |
Middle School | North Central |
New Construction | No |
Parking | 2 Cars, Attached |
Postal Code | 52240 |
Primary City | Iowa City |
Property Type | SINGLE FAMILY/ACREAGE |
Roof | Composition |
Rooms | Great Room, Library/Office, Loft, Other, Primary Bath, Primary On Main Level, Recreation Room |
Sale/lease | For Sale |
Showing Instructions | Lockbox, ShowingTime |
Status | Active |
Status | Active |
Street Name | Dubuque St NE |
Style | 1.5 Stories, Other |
Subdivision | IA |
Subdivision | None |
Total Sq Ft | 4950 |
Type | Single Family |
Virtual Tour | https://my.matterport.com/show/?m=J2RfapTWwj9&mls=1 |
Year Built | 2003 |
Zoning | Residential |
Interior Features
Full Baths Lower | 1 |
---|---|
Basement | Bath Finished, Concrete, Finished Rooms, Full, Sump Pump, Walkout |
Dining Room Length | 17 |
Dining Room Level | Main |
Dining Room Width | 12 |
Equipment | Central Vacuum, Cook Top Separate, Dishwasher, Double Oven, Dryer, Icemaker Line, Microwave, Refrigerator, Wall Oven, Washer, Water Softener (Owned) |
Family Room Length | 29 |
Family Room Level | Lower |
Family Room Width | 22 |
Finished Sqft Lower | 1657 |
Fireplace Type | Gas, Wood Burning |
Full Baths Main | 1 |
Full Baths Upper | 1 |
Half Baths Main | 1 |
Internet | Yes |
Kitchen Length | 17 |
Kitchen Width | 16 |
Laundry Location | 1st Floor, Main |
Living Room Length | 26 |
Living Room Level | Main |
Living Room Width | 20 |
Lower Floor Bedrooms | 1 |
Main Floor Bedrooms | 1 |
Photo Count | 46 |
Total Baths | 4 |
Upper Floor Bedrooms | 2 |
Exterior Features
Exterior | Deck, Fenced Yard, Gas Grill, Patio, Screen Porch |
---|---|
Garage Length | 31 |
Garage Width | 28 |
Lot Description | 1-2 Acres, Pond, Private Backyard, Wooded |
Lot Dimensions | 1.18 |
Lot Size Area | 1.18 |
Water/Sewer | Private Septic, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool