























Property Attributes
- MLS#202100081
- TypeCondos
- CountyJOHNSON
- CityIowa City
- AreaIowa City
- NeighborhoodMallard Pointe Condos
- Zip52246
- Style1 Story
- Year Built1994
- Taxes3090
- Price$ 155,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1292
Listing Provided Courtesy Of:
Lepic-Kroeger, REALTORS
Data Source:
Iowa City Area Association of REALTORS
Property Description
Enjoy this move-in ready nice second floor cozy and easy living condominium! It is conveniently located to nearby shopping, schools, campus, and on a bus line. This super sunny and bright home features an eat in kitchen, living room that includes a fireplace and opens to an outdoor patio balcony for summer nights, three spacious bedrooms and two baths. There is handy and secured parking under the building with an elevator. Affordable, move in ready, and now available - don't miss this opportunity!
Elementary School | Middle School | High School |
---|---|---|
Horn Elementary School | Northwest Middle School | West High School |
Price History | |
---|---|
1/6/2021 | Listed $155,000 |
General Features
Agent First Name | Julie |
---|---|
Agent Last Name | Dancer |
Agent Remarks | Verify school enrollment with ICCSD. No tenants/renters or dogs allowed; cats must be approved by the board. Available late May / early June. |
Amenities | Security, Sidewalks, Street Lights |
Associated Document Count | 9 |
Bank Owned | NO |
Beds | 3 |
Builder | John Moreland |
City | Iowa City |
Construction | Brick |
Cooling | Central |
County | Johnson |
DOM | 103 |
Directions | Hwy 6 to Mormon Trek to West Side Drive |
Elementary School | Horn |
Fee Includes | Exterior Maintenance, Grounds Maintenance |
Fireplaces | 1 |
Full Baths | 2 |
HOA Fee | 2040 |
Heating | Forced Air, Gas |
High School | West |
Interior Features | Cable TV Connections, Carpet |
Kitchen Level | Main |
Laundry Y/N | Laundry Closet |
Listing Area | Iowa City |
Middle School | Northwest |
New Construction | No |
Parking | Attached, Drive Under |
Postal Code | 52246 |
Primary City | Iowa City |
Property Type | SINGLE FAMILY/ACREAGE |
Roof | Composition |
Sale/lease | For Sale |
Showing Instructions | Lockbox, ShowingTime |
Status | Contingent |
Status | Active |
Status Detail | 5 |
Street Name | West Side Dr |
Style | 1 Story |
Subdivision | Mallard Pointe Condos |
Subdivision | IA |
Total Sq Ft | 1292 |
Type | Condo Attached |
Year Built | 1994 |
Zoning | res |
Interior Features
Basement | None |
---|---|
Condo Level | 2 |
Dining Room Level | Main |
Elevators | Yes |
Equipment | Alarm-Smoke/Fire, Dryer, Microwave, Range/Oven, Refrigerator, Washer |
Fireplace Type | Gas |
Full Baths Main | 2 |
Internet | Yes |
Living Room Level | Main |
Main Floor Bedrooms | 3 |
Photo Count | 23 |
Total Baths | 2 |
Exterior Features
Exterior | Balcony |
---|---|
Lot Description | None/Condo |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool