
























Property Attributes
- MLS#202007114
- TypeSingle Family
- CountyWASHINGTON
- CityWashington
- AreaWashington Area
- Neighborhood09 02 Ne Wash
- Zip52353
- Style1.5 Stories
- Year Built1882
- Taxes1856
- Price$ 114,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1692
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
Sellers & Seekers Real Estate
Data Source:
Iowa City Area Association of REALTORS
Property Description
Big, Bright & Beautiful! Lots of light. A lot of house for only $119000. Live in a home with room to spare... a charming home with high ceilings, huge rooms, 2 full baths, graceful stairway & modern kitchen. Each of the 4 bedrooms are spacious, main floor bedroom has bath. New roof, all new paint, new doors, new counters, new stove, hood, refrigerator, Central air unit not warranted seller will give $2,500 for allowance at closing. Large 2 car parking pad ready for a garage, room to play in the back yard.
Elementary School | Middle School | High School |
---|---|---|
Washington Elementary School | Washington Middle School | Washington High School |
Price History | |
---|---|
12/23/2020 | Listed $129,000 |
1/23/2021 | 4% - $124,000 |
2/24/2021 | 5% - $119,000 |
4/8/2021 | 4% - $114,900 |
General Features
Agent First Name | Wendy |
---|---|
Agent Last Name | Fountain |
Amenities | Close to School, Close to Shopping, Street Lights |
Associated Document Count | 1 |
Bank Owned | NO |
Beds | 4 |
Builder | unknown |
City | Washington |
Construction | Frame, Vinyl |
Cooling | Central |
County | Washington |
DOM | 116 |
Directions | From east Washington, north on North 2nd to East 2nd, east to home |
Elementary School | Washington |
Fee Includes | None |
Full Baths | 2 |
Heating | Forced Air, Gas |
High School | Washington |
Interior Features | Ceiling-9+ ft, Foyer-2 Story, Foyer-Entrance, Other |
Kitchen Level | Main |
Laundry Y/N | Laundry Room |
Listing Area | Washington Area |
Middle School | Washington |
New Construction | No |
Parking | Pad, Space |
Postal Code | 52353 |
Primary City | Washington |
Property Type | SINGLE FAMILY/ACREAGE |
Roof | Composition |
Rooms | 1st Floor Family, Den, DR Separate, Primary Bath, Primary On Main Level |
Sale/lease | For Sale |
Showing Instructions | ShowingTime |
Status | Active |
Status | Active |
Street Name | 2nd St |
Style | 1.5 Stories |
Subdivision | IA |
Subdivision | 09 02 NE WASH |
Total Sq Ft | 1692 |
Type | Single Family |
Year Built | 1882 |
Zoning | Residential |
Interior Features
Basement | Full |
---|---|
Dining Room Level | Main |
Equipment | Range/Oven, Refrigerator |
Full Baths Main | 1 |
Full Baths Upper | 1 |
Internet | Yes |
Laundry Location | Kitchen Area, Main |
Living Room Level | Main |
Main Floor Bedrooms | 2 |
Photo Count | 24 |
Total Baths | 2 |
Upper Floor Bedrooms | 2 |
Exterior Features
Exterior | Porch |
---|---|
Lot Description | Less than .5 Acre |
Lot Dimensions | 66x132 |
Lot Size Area | 0.2 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool