



















Property Attributes
- MLS#202007095
- TypeSingle Family
- CountyWASHINGTON
- CityWashington
- AreaWashington Area
- NeighborhoodMcgaughys
- Zip52353
- Style1.5 Stories
- Year Built1891
- Taxes768
- Price$ 123,500
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1189
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
Keller Williams Legacy Group
Data Source:
Iowa City Area Association of REALTORS
Property Description
Freshly updated and move in ready 3 bed 1 bath home in Washington. This house has LOTS of updates including; newer siding (2019) and roof (2020), newer water heater (2017) and furnace (2017), kitchen updates with all NEW kitchen appliances, updated lighting fixtures (2020), bathroom updates (2020) and a NEW washer and dryer! This adorable home sits on a corner lot with a large back yard and is ready for its new owners. Come and check out this adorable 1.5 story home before it is gone!
Elementary School | Middle School | High School |
---|---|---|
Washington Elementary School | Washington Middle School | Washington High School |
Price History | |
---|---|
12/21/2020 | Listed $125,000 |
2/8/2021 | 2% - $123,500 |
General Features
Agent First Name | Alexia |
---|---|
Agent Last Name | Lampe |
Agent Remarks | Square footage was taken from assessor and may not be accurate. Furnace and water heater were replaced and moved from basement to main level in 2017. |
Amenities | Sidewalks, Street Lights |
Associated Document Count | 1 |
Beds | 3 |
Builder | unknown |
City | Washington |
Construction | Frame, Vinyl |
Cooling | Ceiling Fan, Central, Gas |
County | Washington |
DOM | 112 |
Directions | From Hwy 92/E Washington St turn south onto 7th Ave, right on E Madison and house is on corner. |
Elementary School | Washington |
Full Baths | 1 |
Heating | Forced Air, Gas |
High School | Washington |
Interior Features | Cable TV Connections, Carpet, Other |
Kitchen Level | Main |
Laundry Y/N | Laundry Room |
Listing Area | Washington Area |
Middle School | Washington |
New Construction | No |
Parking | 1 Car, Carport, Space |
Postal Code | 52353 |
Primary City | Washington |
Property Type | SINGLE FAMILY/ACREAGE |
Roof | Composition |
Sale/lease | For Sale |
Showing Instructions | ShowingTime |
Status | Active |
Status | Active |
Street Name | Madison St |
Style | 1.5 Stories |
Subdivision | IA |
Subdivision | MCGAUGHYS |
Total Sq Ft | 1189 |
Type | Single Family |
Year Built | 1891 |
Zoning | residential |
Interior Features
Basement | Stone/Earthen |
---|---|
Dining Room Level | Main |
Equipment | Dryer, Range/Oven, Refrigerator, Washer |
Full Baths Main | 1 |
Internet | Yes |
Laundry Location | 1st Floor, Hall |
Living Room Level | Main |
Main Floor Bedrooms | 1 |
Photo Count | 19 |
Total Baths | 1 |
Upper Floor Bedrooms | 2 |
Exterior Features
Lot Description | Less than .5 Acre |
---|---|
Lot Dimensions | 49x132 |
Lot Size Area | 0.15 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool