











Property Attributes
- MLS#202004625
- TypeCondos
- CountyJOHNSON
- CityCoralville
- AreaCoralville
- NeighborhoodBrown Deer Cooperative
- Zip52241
- Style
- Price$ 129,356
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage886
Listing Provided Courtesy Of:
Watts Group Realty
Data Source:
Iowa City Area Association of REALTORS
Property Description
Brown Deer Cooperative (Ages 55+). Monthly fees include common area maintenance, unit maintenance, gas & water, on site management and more - call for details. Common areas include great room with fireplace, community patio with fire pits and grills, library, pub, fitness center, golf simulator, guest suite, mail room and more. Units include golf course views, complete customization options, screened in porch, and more.
Elementary School | Middle School | High School |
---|---|---|
Wickham Elementary School | Northwest Middle School | West High School |
Price History | |
---|---|
7/27/2020 | Listed $129,356 |
General Features
Agent First Name | Allison |
---|---|
Agent Last Name | Mackin |
Agent Remarks | Brown Deer Cooperative - for more information call The Community Representative |
Amenities | Clubhouse, Golf Course, Guest Lodging, Neighborhood Assoc., Pet Policy, Physical Fitness, Security, Sidewalks, Street Lights, Other |
Associated Document Count | 4 |
Beds | 1 |
Builder | Watts Group Construction |
City | Coralville |
Construction | Frame, Stone, Vinyl |
Cooling | Central |
County | Johnson |
DOM | 260 |
Directions | I-80 at Exit 242 on First Avenue north, west on Country Club Drive. |
Elementary School | Wickham |
Fee Includes | Bldg&Liability Insurance, Exterior Maintenance, Facilities Fee, Garbage Pickup, Grounds Maintenance, Mgmt Fee, Pest Control/Termite, Reserve Fund, Sewer, Street Maintenance, Water, Other |
Full Baths | 1 |
HOA Fee | TBD |
Heating | Gas |
High School | West |
Interior Features | Cable TV Connections, Carpet, Ceiling-9+ ft |
Kitchen Level | Main |
Laundry Y/N | Laundry Closet |
Listing Area | Coralville |
Middle School | Northwest |
New Construction | Yes |
Parking | Space, Attached, Remote Opener, 1 Car |
Property Type | SINGLE FAMILY/ACREAGE |
Roof | Composition |
Sale/lease | For Sale |
Showing Instructions | Under Construction |
Status | Active |
Status | Active |
Street Name | Country Club Drive |
Style | Other |
Subdivision | Brown Deer Cooperative |
Total Sq Ft | 886 |
Type | Condo Attached |
Virtual Tour | https://youtu.be/AQiidIUG_ms |
Year Built | 2021 |
Zoning | Medium Density Residential |
Interior Features
Basement | None |
---|---|
Condo Level | 1 |
Dining Room Level | Main |
Equipment | Dishwasher, Disposal, Microwave, Range/Oven, Refrigerator, Dryer, Washer, Water Softener (Owned) |
Full Baths Main | 1 |
Internet | Yes |
Laundry Location | Main |
Living Room Level | Main |
Main Floor Bedrooms | 1 |
Photo Count | 11 |
Total Baths | 1 |
Exterior Features
Lot Description | Less than .5 Acre, Golf Course |
---|---|
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool